10th ACM International Conference on Nanoscale Computing and Communication
Coventry, UK, September 20-22, 2023
10th ACM International Conference on Nanoscale Computing and Communication
Coventry, UK, September 20-22, 2023
Committees
General Co-Chairs:
Andrew Eckford, York University, Canada
Adam Noel, University of Warwick, UK
Technical Program Committee Co-Chairs:
Werner Haselmayr, Johannes Kepler University Linz, Austria
Filip Lemic, i2Cat Foundation, Spain
Bige Unluturk, Michigan State University, USA
Quntao Zhuang, University of Southern California, USA
Sponsorship Chair:
Matthew Higgins, University of Warwick, UK
Publication Chair:
Murat Kuscu, Koc University, Turkey
Publicity Co-Chairs:
Martin Damrath, Norwegian University of Science and Technology, Norway
Prabhat Sharma, VNIT Nagpur, India
Fatih Gulec, York University, Canada
Finance Chair:
Arjun Singh, SUNY Polytechnic Institute, USA
Local Organization Chair:
Hamidreza Arjmandi, University of Warwick, UK
Web Chair:
Karthik Reddy Gorla, University of Nebraska-Lincoln, USA
Social Media Chair:
Yanahan Paramalingam, University of Warwick, UK
Steering Committee:
Massimiliano Pierobon, University of Nebraska-Lincoln, USA
Sasitharan Balasubramaniam, University of Nebraska-Lincoln, USA
Laura Galluccio, University of Catania, Italy
Josep Miquel Jornet, Northeastern University, USA
Tadashi Nakano, Osaka University, Japan
Technical Program Committee Members:
| Name | Affiliation |
|---|---|
| Sergi Abadal | Universitat Politècnica de Catalunya |
| Andy Adamatzky | University of the West of England |
| Hamidreza Arjmandi | University of Warwick |
| Baris Atkan | Izmir Institute of Technology |
| Michael Barros | University of Essex |
| Dadi Bi | King's College London |
| Ho-Shin Cho | Kyungpook National University |
| Chun Tung Chou | University of New South Wales |
| Lokendra Chouhan | Indian institute of Information Technology Sri city |
| Malcom Egan | Inria, France |
| Yuting Fang | University of Melbourne |
| Mauro Femminella | University of Perugia |
| Stefan Fischer | University of Lübeck |
| Jorge Torres Gómez | TU Berlin |
| Alireza Ghasempour | University of Applied Science and Technology |
| Abhishek Gupta | Indian Institute of Technology Kanpur |
| Matthew Higgins | University of Warwick |
| Peter Hoeher | Kiel University |
| Yutaka Hori | Keio University |
| Vahid Jamali | Technical University of Darmstadt |
| Eduard Jorswieck | Technische Universität Braunschweig |
| Jens Kirchner | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) |
| Pawel Kulakowski | AGH University of Science and Technology |
| Murat Kuscu | Koc University |
| Florian-Lennert Lau | University of Lübeck |
| Christos Liaskos | Foundation for Research and Technology Hellas and University of Ioannina, Greece |
| Lin Lin | Tongji University |
| Qiang Liu | University of Electronic Science and Technology of China |
| Alfio Lombardo | University of Catania |
| Sebastian Lotter | Friedrich-Alexander University Erlangen-Nürnberg (FAU) |
| Maurizio Magarini | Politecnico di Milano |
| Daniel Martins | Walton Institute |
| Lorenzo Mucchi | University of Florence |
| Shuai Nie | University of Nebraska-Lincoln |
| Adam Noel | University of Warwick |
| Rudolf Rabenstein | Friedrich-Alexander University Erlangen-Nürnberg (FAU) |
| Narayan Rengaswamy | University of Arizona |
| Aldri Santos | Universidade Federal de Minas Gerais |
| Pietro Savazzi | University of Pavia |
| Maximilian Schäfer | Friedrich-Alexander University Erlangen-Nürnberg (FAU) |
| Robert Schober | Friedrich-Alexander University Erlangen-Nürnberg (FAU) |
| Prabhat Sharma | Visvesvaraya National Institute of Technology (VNIT) |
| Harun Šiljak | Trinity College Dublin, CONNECT Centre |
| Darko Stefanovic | Unversity of New Mexico |
| Fardad Vakilipoor | Politecnico di Milano |
| Mladen Veletić | Oslo University Hospital |
| Anna Vizziello | University of Pavia |
| Xin Wang | Baidu University |
| Hao Yan | Shanghai Jiao Tong University |
| Cindy Yang Yi | Virginia Tech |
| Mohammad Zoofaghari | Yazd University-Oslo University Hospital |
Note: This list is in progress; names are being added as they are confirmed.
Header Background: University of Warwick, Coventry, United Kingdom